Sizing Chart
* As our items are handmade, sizing options are unique to each item and slight variances may occur. The size guide serves as a general guideline for helping you find your size. Exact measurements vary with each style.
| Size | 6/XS | 8/S | 10/M | 12/L | 14/XL |
| Bust (CM) | 76 - 80 | 80 - 84 | 84 - 89 | 89 - 94 | 95 - 99 |
| Waist (CM) | 66 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 82 - 86 |
| Hip (CM) | 72 - 74 | 74 - 78 | 78 - 82 | 82 - 88 | 88 - 94 |
Note: Measurements are in centimeters. If you fall between sizes, we recommend choosing the larger size for a more comfortable fit.
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape measure straight across your back.
- Waist: Measure around the narrowest part of your waist, usually just above your belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape measure straight and snug but not tight.
International Size Conversion
| Size | UK | US | EU | AU |
|---|---|---|---|---|
| XS | 4-6 | 2-4 | 32-34 | 6-8 |
| S | 8-10 | 6-8 | 36-38 | 10-12 |
| M | 12-14 | 10-12 | 40-42 | 14-16 |
| L | 16-18 | 14-16 | 44-46 | 18-20 |
| XL | 20-22 | 18-20 | 48-50 | 22-24 |
